Computers, Network Accessories
Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | Xiaomi |
| Model Number | BHR8396GL |
| Model Name | Redmi Buds 6 Active bk |
| Built-In Media | Charging Station |
| Age Range Description | Adult |
| Warranty Description | One Year Manufacturer warranty |
| Number of Items | 1 |
| Series Number | 6 |
| Global Trade Identification Number | 06941812777572 |
| Manufacturer | Xiaomi |
| Is Autographed | No |
| Best Sellers Rank | |
| ASIN | B0D6YMGXBF |
| Customer Reviews | |
| Headphone Jack | Wireless |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Color | Black |
| Style Name | Modern |
| Carrying Case Color | Black |
| Theme | Electronics |
| Item Weight | 43 Grams |
| Carrying Case Length | 49 Millimeters |
| Carrying Case Width | 48.6 Millimeters |
| Carrying Case Height | 23 Millimeters |
| Carrying Case Weight | 27 Grams |
| Unit Count | 1.0 Count |
| Impedance | 100 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 106 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 49 Milliseconds |
| Audio Driver Size | 14.2 Millimeters |
| Frequency Range | [IN] Between 20 Hz and 20,000 Hz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment |
| Antenna Location | Calling |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Cable Features | Without Cable |
| Water Resistance Level | Waterproof |
| Carrying Case Material | plastic |
| Additional Features | Built-In Voice Assistant, Multipoint Pairing, Noise Cancellation, Touch Control |
| Is Electric | Yes |
| Number of Power Levels | 5 |
| Total USB 2.0 Ports | 4 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | rounded |
| Control Type | Media Control |
| Control Method | Remote |
| Controller Type | Wireless Earbud Controller |
| Battery Charge Time | 1E+1 minutes |
| Battery Average Life | 6 Hours |
| Carrying Case Battery Capacity | 475 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
1-Year Warranty: All products are covered by a 1-year warranty against manufacturing defects. 14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
Thanks for subscribing!
This email has been registered!