Computers, Network Accessories
Couldn't load pickup availability
Industry-leading noise cancelling With four microphones on each earpiece, this is our biggest step in noise cancelling yet. Ambient noise is captured even more precisely, resulting in a drastic reduction of high-frequency noise. Thanks to the Auto NC Optimizer, noise cancellation performance is always automatically optimised based on wearing conditions and external environmental factors such as atmospheric pressure. The new integrated processor V1, specially developed by Sony exploits the full potential of the HD noise cancelling processor QN1. This unique technology combination controls eight microphones to achieve unprecedented noise cancellation quality. A newly created 30mm precision driver unit improves noise cancellation, especially in low frequency ranges so you can enjoy your music precisely and without any background noise. The lightweight and stiff driver improves sound clarity and bass response.
Product Overview
Product Features
Product Information
| Brand | Sony |
| Model Number | WH1000XM5/LM |
| Model Name | WH1000XM5L.CE7 |
| Built-In Media | Cable, Headphones, Protective Case |
| Age Range Description | Adult |
| Number of Items | 1 |
| Series Number | 1000 |
| Manufacturer | Sony |
| Item Type Name | N / A |
| Best Sellers Rank | |
| ASIN | B0BXM22X99 |
| Customer Reviews | |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 4.0 |
| Control Type | Alexa |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 30 Hours |
| Battery Average Life | 30 Hours |
| Impedance | 140 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 25 |
| Sensitivity | 100 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20 Hz - 20,000 Hz |
| Enclosure Material | Faux Leather |
| Specific Uses For Product | Travel, music |
| Antenna Location | Travel, listening to music |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | hard plastic or nylon |
| Additional Features | Fast Charging |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | over_ear |
| Color | Midnight Blue |
| Style Name | WH-1000XM5 |
| Carrying Case Color | blue |
| Item Weight | 250 Grams |
| Carrying Case Weight | 150 Grams |
14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
1-Year Warranty: All products are covered by a 1-year warranty against manufacturing defects. 14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
Thanks for subscribing!
This email has been registered!