Computers, Network Accessories
Couldn't load pickup availability
Sony MDR-ZX110AP Overhead Headphones with In-Line Control - Black. Make sure your audio source is on and the volume is up. If your headphones have a volume button or knob, make sure to turn it up. If you have battery-powered headphones, make sure the battery have enough power. Check the connection of your headphones. Wired connection: Make sure that the headphone plug is properly connected to the device. NOTE: It is possible that the headphone plug has not been inserted properly due to some rigidness of the headphone jack on the device used (music player, smartphone, tablet, etc.). Make sure the plug is completely inserted into the device.
Headphones
Product Overview
Product Features
Product Information
| Brand | Sony |
| Model Number | MDR-ZX110AP |
| Model Name | MDR-ZX110AP |
| Built-In Media | Headphones |
| Age Range Description | Adult |
| Customer Package Type | Traditional packaging |
| Number of Items | 1 |
| UPC | 723856102567 |
| Global Trade Identification Number | 04905524930221 |
| Manufacturer | Sony |
| Is Autographed | No |
| Item Type Name | Headphone |
| Best Sellers Rank | |
| ASIN | B00NBR6RDS |
| Customer Reviews | |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired |
| Wireless Technology | Bluetooth |
| Color | Black |
| Style Name | Modern |
| Theme | No Theme |
| Subject Character | no character |
| Battery Charge Time | 12 Hours |
| Battery Average Life | 12 Hours |
| Impedance | 24 Ohms |
| Noise Control | None |
| Frequency Response | 10 KHz |
| Sensitivity | 98 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimeters |
| Frequency Range | 12 Hz - 22 kHz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Music |
| Antenna Location | everyday use with various devices for a noise-isolated listening experience |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Cable Features | Tangle Free |
| Water Resistance Level | Water Resistant |
| EU Spare Part Availability Duration | 2 Years |
| Carrying Case Material | Faux Leather |
| Additional Features | Foldable, Integrated Remote Control |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | on-ear |
| Control Type | Media Control |
| Control Method | Remote |
| Controller Type | Wired |
| Item Weight | 120 Grams |
| Unit Count | 1 Count |
14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
1-Year Warranty: All products are covered by a 1-year warranty against manufacturing defects. 14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
Thanks for subscribing!
This email has been registered!