Computers, Network Accessories
Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Operating System | HarmonyOS |
| Additional Features | Activity Tracker, Multisport Tracker, Touchscreen, Water Resistance, Wireless Charging |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Walking |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking, Communication, Health, Smart Home, Productivity, Music Player, Camera, Pedometer, Messages, Time Display |
| Water Resistance Depth | 1.5 Meters |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Blood Pressure, Sleep Duration, Blood Oxygen Monitor |
| Closure Type | Buckle |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Black |
| Band Color | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Text Message |
| Compatible Devices | Laptop, Smartphone, Tablet, iPhone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Band Width | 26.5 Millimeters |
| Item Weight | 40 Grams |
| Band Length | 210 Millimeters |
| Item Dimensions D x W x H | 48D x 38W x 13H millimeters |
| Brand | HUAWEI |
| Model Name | HUAWEI WATCH D2 Black |
| Target Audience | Men, Unisex Adults, Women |
| Age Range Description | Adult |
| Model Number | 55020DAD |
| Built-In Media | Product Guide, Watch, charging cable, charging cradle, warranty card |
| Warranty Description | 1 Year |
| Wearable Computer Type | Smart Watch |
| Manufacturer | 55020DAD |
| Unit Count | 1.0 Count |
| External Testing Certification | Anatel: 06590-24-03257 |
| Manufacturer Contact Information | HUAWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Item Type Name | Smartwatch |
| Best Sellers Rank | |
| ASIN | B0DJH2LQ1T |
| Customer Reviews | |
| Battery Capacity | 524 |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 6 months |
| Screen Size | 1.82 Inches |
| Display Type | AMOLED |
| Resolution | 360x202 |
| Maximum Display Brightness | 1500 Nit |
| Warranty Type | Standard/Full |
| Waterproof Rating | IP68 |
14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
1-Year Warranty: All products are covered by a 1-year warranty against manufacturing defects. 14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
Thanks for subscribing!
This email has been registered!