Computers, Network Accessories
Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Operating System | Android |
| Additional Features | Oximeter (SpO2), Sleep Monitor, Multisport Tracker |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Water Resistance Level | Water Resistant |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Phone function, social media messages |
| Water Resistance Depth | 1.5 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Closure Type | Buckle |
| Shape | Round |
| Style Name | 2I |
| Color | White |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Item Weight | 26 Grams |
| Item Dimensions | 45 x 39 x 11 millimeters |
| Warranty Type | Standard |
| Waterproof Rating | IP68 |
| Brand | HONOR |
| Model Name | HONOR CHOICE INFOWEAR watch 2i |
| Target Audience | Unisex Adults, Unisex Youth |
| Age Range Description | Youth |
| Model Number | KCH-WB01 |
| Built-In Media | Charging Cable, User Manual, Watch Band |
| Warranty Description | 1 Year Replacement Warranty |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1 Count |
| Manufacturer | HONOR |
| Best Sellers Rank | |
| ASIN | B0FGWMPP84 |
| Customer Reviews | |
| Battery Capacity | 330 |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 14 days |
| Screen Size | 1.85 Inches |
| Display Type | OLED |
| Resolution | 400 x 225 |
| Maximum Display Brightness | 1000 Nit |
| Memory Storage Capacity | 1 GB |
14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
1-Year Warranty: All products are covered by a 1-year warranty against manufacturing defects. 14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
Thanks for subscribing!
This email has been registered!