Computers, Network Accessories
Couldn't load pickup availability
Fastrack Limitless XR1 with 1.28" UltraVU Display with Bright Pixel Resolution,SingleSync BT Calling with Advanced Chipset, Calculator, AI Voice Assistant, 100+ Sports Modes, One Click Health Measurement, Auto Stress Monitor, 24x7 Heart Rate Monitor, SpO2 and Sleep Monitor with REM Sleep, Breathe Exercise, Alarm, Stopwatch and Timer, Notifications, Weather Display, Camera and Music Control
Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126
Product Overview
Product Features
Product Information
| Operating System | android |
| Additional Features | Activity Tracker, Phone Call |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone, Rubber, or Fluoroelastomer |
| Case Material Type | Polycarbonate (PC) |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Running, Walking |
| Human Interface Input | Touchscreen |
| Supported Application | AI Voice Assistant, Music and Camera Control, Smart Notifications, Third-party Apps |
| Water Resistance Depth | 1.5 Millimeters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate, Stress, Blood Oxygen, Sleep Duration |
| Closure Type | Buckle |
| Shape | Round |
| Style Name | Modern |
| Color | Blue |
| Band Color | Blue |
| Screen Size | 1.38 Inches |
| Display Type | LCD |
| Resolution | 240 x 240 |
| Item Weight | 45 Grams |
| Item Dimensions D x W x H | 1.1D x 5.3W x 4.6H centimeters |
| Waterproof Rating | IP68 |
| Brand | Fastrack |
| Target Audience | Unisex Adults |
| Model Number | 38088PP07K |
| Built-In Media | Charging Cable |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1.0 Count |
| Manufacturer | Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Item Type Name | Smartwatch |
| Manufacturer Contact Information | Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Best Sellers Rank | |
| ASIN | B0F5HR7M1Q |
| Customer Reviews | |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 5 days |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| RAM Memory Installed | 64 MB |
14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
1-Year Warranty: All products are covered by a 1-year warranty against manufacturing defects. 14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
Thanks for subscribing!
This email has been registered!