Computers, Network Accessories
Couldn't load pickup availability
The Amazfit Balance smartwatch is your all-in-one health and fitness companion. It boasts advanced health monitoring, body composition analysis, 150+ sports modes, and built-in Alexa, all wrapped in a sleek, durable design. Get personalized coaching, make calls on your wrist, and enjoy two weeks of battery life – the Amazfit Balance empowers you to reach your wellness goals in style. Display: 1.5" AMOLED, 480 x 480 pixels, 1500 nits peak brightness, Tempered glass with anti-fingerprint coating Case: Biodegradable electroplated aluminum alloy, Stainless steel bezel, 46mm diameter, 12.7mm thickness, 5 ATM water resistance (up to 50 meters) Sensors: Bioimpedance sensor for body composition (body fat, muscle mass, etc.), PPG optical heart rate sensor, SpO2 (blood oxygen) sensor, Accelerometer, Geomagnetic sensor, GPS (dual-band, 6 satellite systems), Ambient light sensor Connectivity: Bluetooth 5.0 BLE, Wi-Fi, NFC (Zepp Pay) Software: Zepp OS 3.0, Compatible with Android 5.0+ and iOS 10.0+ Battery: 470mAh lithium-ion polymer, Up to 14 days typical usage,Up to 5 days with Always-On Display
Product Overview
Product Features
Product Information
| Operating System | Android Wear |
| Additional Features | GPS, Heart Rate Monitor, Sleep, Time Display |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Plastic |
| Case Material Type | Metal |
| Water Resistance Level | Water Resistant |
| Sport Type | Running |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Multiple |
| Water Resistance Depth | 50 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Push Button, Touch Control |
| Metrics Measured | Accelerometer, Optical Heart Rate |
| Closure Type | Buckle |
| Shape | heart |
| Style Name | Balance(2023 New GTR) |
| Color | Sunset Grey |
| Band Color | Sunset Grey |
| Connectivity Technology | Bluetooth |
| Wireless Compability | 802.11bgn, Bluetooth |
| Wireless Provider | BASE |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet, Computer |
| Compatible Phone Models | Compatible with iPhone and Android smartphones |
| Memory Storage Capacity | 4 GB |
| Warranty Type | Limited |
| Waterproof Rating | 5 ATM |
| Brand | Amazfit |
| Model Name | Amazfit Balance |
| Target Audience | general adult population |
| Age Range Description | Adult |
| Model Number | A2287-Grey |
| Built-In Media | Amazfit Balance Smart Watch |
| Warranty Description | NO |
| Wearable Computer Type | Smart Watch |
| UPC | 850051482405 |
| Manufacturer | Amazfit |
| Best Sellers Rank | |
| ASIN | B0CFY6C4VQ |
| Customer Reviews | |
| Battery Capacity | 14 days |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 14 days |
| Battery Charge Time | 2 Hours |
| Screen Size | 38.1 Millimeters |
| Display Type | AMOLED |
| Resolution | 480 x 480 |
| Maximum Display Brightness | 1500 Nit |
| Band Width | 22 Millimeters |
| Item Weight | 35 Grams |
| Item Dimensions | 46 x 46 x 11 millimeters |
| Item Dimensions D x W x H | 46D x 46W x 11H millimeters |
14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
1-Year Warranty: All products are covered by a 1-year warranty against manufacturing defects. 14-Day Free Return/Warranty: We offer a 14-day free return/warranty period on all products, starting from the date of purchase. This policy applies unless the product has been damaged due to customer mishandling or improper use.
Thanks for subscribing!
This email has been registered!